The Blood Stays On The Blade Tab

by Your Demise
6,606 views, added to favorites 11 times
Difficulty: beginner
Tuning: D A D G B E
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
Artist: Your Demise [www.myspace.com/yourdemise]
Song: The Blood Stays On The Blade
Album: The Blood Stays On The Blade EP (2008)
Tuning: low to high (D A D G B E)
By: Manolis Apostolakis (manoli-c@hotmail.com)
 
[symbols]
 
 .  - palm mute
\\\ - pickslide
 h  - hammer on
 
[forewarning]
 
this is my first tab
I tried my best to make sure everything is laid out neatly.
everything is generally in time, but because of this,
strumming may need to be defined by the reader.
 
part one (play 2 times)
 
(0.00 - 0.19)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--0-------0-----3-------3---3h5-5h6-5-5h6-5-5h6-5h3------------------|
A|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3------------------|
D|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3------------------|
   .    . .     .     . .
 
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--0-------0-----3-------3-----5-------5---11--33---------------------|
A|-00---0-0-0---0-3---3-3-3---3-5---5-5-5---11--33---------------------|
D|-00---0-0-0---0-3---3-3-3---3-5---5-5-5---11--33---------------------|
   .    . .     .     . .     .     . .
 
 
part two (play 2 times)
 
(0.20 - 0.39)
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-666666663333-653-0000000000000000----------------------------------------|
A|-666666663333-653-0000000000000000----------------------------------------|
D|-666666663333-653-0000000000000000----------------------------------------|
 
 
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-666666663333-653-7777777777777\\\----------------------------------------|
A|-666666663333-653-5555555555555\\\----------------------------------------|
D|-666666663333-653-0000000000000\\\----------------------------------------|
 
 
part three, actually part one again with slight changes (play 2 times)
 
(0.40 - 0.58)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--0-------0-----3-------3---3h5-5h6-5-5h6-5-5p6-5h3------------------|
A|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3------------------|
D|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3------------------|
   .    . .     .     . .
 
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--0-------0-----3-------3---55555555--11-34--------------------------|
A|-00---0-0-0---0-3---3-3-3---55555555--11-34--------------------------|
D|-00---0-0-0---0-3---3-3-3---55555555--11-34--------------------------|
   .    . .     .     . .
 
 
part four (play 4 times)
 
(0.59 - 1.19)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-0---------3h1---6h5-3h5---0---------3h1---1h3-4-------------------------|
A|-0-00000---3h1---6h5-3h5---0-00000---3h1---1h3-4-------------------------|
D|-0-00000-0-3h1-0-6h5-3h5---0-00000-0-3h1-0-1h3-4-------------------------|
     ..... .     .             ..... .     .
 
 
part five (play 2 times)
 
(1.20 - 1.30)
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
D|-00000000000031111066553355-----000000000000311110113344---------------|
   ..........................     ........................
 
 
Pre-Breakdown Part
 
(1.31 - 1.42)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-0-----------------------------------------------------------------------|
A|-0-(let it ring)---------------------------------------------------------|
D|-0-----------------------------------------------------------------------|
 
 
Breakdown (play 4 times)
 
(1.43 - 2.05)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-00000000--000-00000000-0-0-000-0--000--00000000-------------------------|
D|-00000000--000-00000000-0-0-000-0--000--00000000-------------------------|
   ........  ... ........ . . ... .  ...  ........
 
 
part six (play 6 times)
 
(2.06 - 2.34)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-00000-066666-0111111-144444---------------------------------------------|
A|-00000-066666-0111111-144444---------------------------------------------|
D|-00000-066666-0111111-144444---------------------------------------------|
 
 
part two again (play 2 times)
 
(2.35 - 2.52)
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-666666663333-653-0000000000000000----------------------------------------|
A|-666666663333-653-0000000000000000----------------------------------------|
D|-666666663333-653-0000000000000000----------------------------------------|
 
 
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-666666663333-653-7777777777777\\\----------------------------------------|
A|-666666663333-653-5555555555555\\\----------------------------------------|
D|-666666663333-653-0000000000000\\\----------------------------------------|
 
 
final part (play 1 time)
 
(2.53 - 2.58)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--0-------0-----3-------3---3h5-5h6-5-5h6-5-5h6-5h3-0----------------|
A|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3-0----------------|
D|-00---0-0-0---0-3---3-3-3---3h5-5h6-5-5h6-5-5h6-5h3-0----------------|
   .    . .     .     . .
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
The Blood Stays On The Blade – Your Demise
How to play
"The Blood Stays On The Bl…"
Font
Comments