Blank And White Tab

by Marilyn Manson
9,899 views, added to favorites 56 times
Capo: no capo
Author Vma5 [a] 254. Last edit on Feb 13, 2014
Marilyn Manson - Blank And White
 
 
(/) Slide Up  (\) Slide Down  (h) Hammer On  (p) Pull Off  (b) Bend (r) Release (v) Vibrato
 
Standard Tuning
 
 
INTRO
 
Guitar 1
0:00 - 0:33
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------| x8
A|--2--4--4--2--4--2--4---7---6--7--6--7--6--7--6--|
E|--0--2--2--0--2--0--2---5---4--5--4--5--4--5--4--|
 
Guitar 2
0:24 - 0:33
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------| x2
A|--2--4--4--2--4--2--4---7---6--7--6--7--9--9-7\6--|
E|--0--2--2--0--2--0--2---5---4--5--4--5--7---------|
 
CHORUS
0:33 - 0:49
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2--|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0--|
 
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------| x2
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2----|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0----|
 
 
Verse 2
0:49 - 1:22
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------| x8
A|--2--4--4--2--4--2--4---7---6--7--6--7--9--9-7\6---|
E|--0--2--2--0--2--0--2---5---4--5--4--5--7----------|
 
CHORUS
1:22 - 1:39
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2--|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0--|
 
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------| x2
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2---|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0---|
 
CHORUS Part. 2
1:39 - 1:56
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--5--5--5-5-5--8--8-8--8-8-8-8---------------5--5-5-5-5-5-5-5-|  x2
A|--3--3--3-3-3--6--6-6--6-6-6-6--8--8--8-8-8--3--3-3-3-3-3-3-3-|
E|--------------------------------6--6--6-6-6-------------------|
 
Verse 3
2:03 - 2:29
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------| x6
A|--2--4--4--2--4--2--4---7---6--7--6--7--6--7--6---|
E|--0--2--2--0--2--0--2---5---4--5--4--5--4--5--4---|
 
 
CHORUS
2:29 - 2:44
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2--|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0--|
 
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------| x2
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2----|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0----|
 
CHORUS Part. 2
2:44 - 3:17
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--5--5--5-5-5--8--8-8--8-8-8-8---------------5--5-5-5-5-5-5-5-|  x4
A|--3--3--3-3-3--6--6-6--6-6-6-6--8--8--8-8-8--3--3-3-3-3-3-3-3-|
E|--------------------------------6--6--6-6-6-------------------|
 
Verse 4
3:17 - 3:25
 
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2--|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0--|
 
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2---|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0---|
 
3:25 - 3:42
P.M this section
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2---|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0---|
 
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|  x2
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2---|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0---|
 
 
3:42 - 4:15
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--7--7--7--7--7--7--X--4--4--4--4--4--2-2--2--2--|
E|--5--5--5--5--5--5--X--2--2--2--2--2--0-0--0--0--|
 
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------| x4
--9--9--9--9--9--9--X--7--7--7--7--7--2-2-2----|
--7--7--7--7--7--7--X--5--5--5--5--5--0-0-0----|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Blank And White – Marilyn Manson
How to play
"Blank And White"
Font
7 comments
Vma5
*there is typo in my tab it should be 8 insted of 6. CHORUS Part. 2 1:39 - 1:56 E|--------------------------------------------------------------| B|--------------------------------------------------------------| G|--------------------------------------------------------------| D|--5--5--5-5-5--8--8-8--8-8-8-*6---------------5--5-5-5-5-5-5-5-| x2 A|--3--3--3-3-3--6--6-6--6-6-6-6--8--8--8-8-8--3--3-3-3-3-3-3-3-| E|--------------------------------6--6--6-6-6-------------------
+1
Arnhed
Good tab, i really like it ;)
+1
skull1
this is is a mean tab
0